SU - SU344 South Campus


To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.



   SU - SU344 South Campus (From Campus) - (12/13/2025)
Route College Place Comstock Lot Colvin Lot Small Rd & Lambreth Ln Slocum Dr & Lambreth Ln Winding Ridge Rd N Skytop Offices Goldstein Student Center
1683 10189 10190 6136 6120 10192 7734 17368
344 07:30 AM 07:33 AM 07:34 AM 07:38 AM 07:40 AM 07:43 AM 07:45 AM 07:50 AM
344 08:10 AM 08:13 AM 08:14 AM 08:18 AM 08:20 AM 08:23 AM 08:25 AM 08:30 AM
344 08:30 AM 08:33 AM 08:34 AM 08:38 AM 08:40 AM 08:43 AM 08:45 AM 08:50 AM
344 08:50 AM 08:53 AM 08:54 AM 08:58 AM 09:00 AM 09:03 AM 09:05 AM 09:10 AM
344 09:10 AM 09:13 AM 09:14 AM 09:18 AM 09:20 AM 09:23 AM 09:25 AM 09:30 AM
344 09:30 AM 09:33 AM 09:34 AM 09:38 AM 09:40 AM 09:43 AM 09:45 AM 09:50 AM
344 09:50 AM 09:53 AM 09:54 AM 09:58 AM 10:00 AM 10:03 AM 10:05 AM 10:10 AM
344 10:10 AM 10:13 AM 10:14 AM 10:18 AM 10:20 AM 10:23 AM 10:25 AM 10:30 AM
344 10:30 AM 10:33 AM 10:34 AM 10:38 AM 10:40 AM 10:43 AM 10:45 AM 10:50 AM
344 10:50 AM 10:53 AM 10:54 AM 10:58 AM 11:00 AM 11:03 AM 11:05 AM 11:10 AM
344 11:10 AM 11:13 AM 11:14 AM 11:18 AM 11:20 AM 11:23 AM 11:25 AM 11:30 AM
344 11:30 AM 11:33 AM 11:34 AM 11:38 AM 11:40 AM 11:43 AM 11:45 AM 11:50 AM
344 11:50 AM 11:53 AM 11:54 AM 11:58 AM 12:00 PM 12:03 PM 12:05 PM 12:10 PM
344 12:10 PM 12:13 PM 12:14 PM 12:18 PM 12:20 PM 12:23 PM 12:25 PM 12:30 PM
344 12:30 PM 12:33 PM 12:34 PM 12:38 PM 12:40 PM 12:43 PM 12:45 PM 12:50 PM
344 12:50 PM 12:53 PM 12:54 PM 12:58 PM 01:00 PM 01:03 PM 01:05 PM 01:10 PM
344 01:10 PM 01:13 PM 01:14 PM 01:18 PM 01:20 PM 01:23 PM 01:25 PM 01:30 PM
344 01:30 PM 01:33 PM 01:34 PM 01:38 PM 01:40 PM 01:43 PM 01:45 PM 01:50 PM
344 01:50 PM 01:53 PM 01:54 PM 01:58 PM 02:00 PM 02:03 PM 02:05 PM 02:10 PM
344 02:10 PM 02:13 PM 02:14 PM 02:18 PM 02:20 PM 02:23 PM 02:25 PM 02:30 PM
344 02:30 PM 02:33 PM 02:34 PM 02:38 PM 02:40 PM 02:43 PM 02:45 PM 02:50 PM
344 02:50 PM 02:53 PM 02:54 PM 02:58 PM 03:00 PM 03:03 PM 03:05 PM 03:10 PM
344 03:10 PM 03:13 PM 03:14 PM 03:18 PM 03:20 PM 03:23 PM 03:25 PM 03:30 PM
344 03:30 PM 03:33 PM 03:34 PM 03:38 PM 03:40 PM 03:43 PM 03:45 PM 03:50 PM
344 03:50 PM 03:53 PM 03:54 PM 03:58 PM 04:00 PM 04:03 PM 04:05 PM 04:10 PM
344 04:10 PM 04:13 PM 04:14 PM 04:18 PM 04:20 PM 04:23 PM 04:25 PM 04:30 PM
344 04:30 PM 04:33 PM 04:34 PM 04:38 PM 04:40 PM 04:43 PM 04:45 PM 04:50 PM
344 04:50 PM 04:53 PM 04:54 PM 04:58 PM 05:00 PM 05:03 PM 05:05 PM 05:10 PM
344 05:10 PM 05:13 PM 05:14 PM 05:18 PM 05:20 PM 05:23 PM 05:25 PM 05:30 PM
344 05:30 PM 05:33 PM 05:34 PM 05:38 PM 05:40 PM 05:43 PM 05:45 PM 05:50 PM
344 05:50 PM 05:53 PM 05:54 PM 05:58 PM 06:00 PM 06:03 PM 06:05 PM 06:10 PM
344 06:10 PM 06:13 PM 06:14 PM 06:18 PM 06:20 PM 06:23 PM 06:25 PM 06:30 PM
344 06:30 PM 06:33 PM 06:34 PM 06:38 PM 06:40 PM 06:43 PM 06:45 PM 06:50 PM
344 06:50 PM 06:53 PM 06:54 PM 06:58 PM 07:00 PM 07:03 PM 07:05 PM 07:10 PM
344 07:10 PM 07:13 PM 07:14 PM 07:18 PM 07:20 PM 07:23 PM 07:25 PM 07:30 PM
344 07:30 PM 07:33 PM 07:34 PM 07:38 PM 07:40 PM 07:43 PM 07:45 PM 07:50 PM
344 07:50 PM 07:53 PM 07:54 PM 07:58 PM 08:00 PM 08:03 PM 08:05 PM 08:10 PM
344 08:10 PM 08:13 PM 08:14 PM 08:18 PM 08:20 PM 08:23 PM 08:25 PM 08:30 PM
344 08:50 PM 08:53 PM 08:54 PM 08:58 PM 09:00 PM 09:03 PM 09:05 PM 09:10 PM
344 09:30 PM 09:33 PM 09:34 PM 09:38 PM 09:40 PM 09:43 PM 09:45 PM 09:50 PM
344 10:10 PM 10:13 PM 10:14 PM 10:18 PM 10:20 PM 10:23 PM 10:25 PM 10:30 PM
344 10:50 PM 10:53 PM 10:54 PM 10:58 PM 11:00 PM 11:03 PM 11:05 PM 11:10 PM





ALERTS

Subject: Better Bus Onondaga County

Summary: Big changes are coming to bus service in Onondaga County! For more info go to https://www.centro.org/betterbus/onondaga

Detail: Big changes are coming to bus service in Onondaga County! Explore proposed changes, provide feedback, and attend an event! Details at https://www.centro.org/betterbus/onondaga

Priority: High


Subject: SYR 252

Summary:

Detail:

Priority: High

Cause: Other cause

Effect: No service



Top

Customer Service
315.442.3333

Accessible formats available, such as large print and braille are available upon request.

Please contact our Customer Service
Call Center to make your request.

 1 5

200 Cortland Ave
Syracuse, NY 13205-0820


Copyright © 2025, Central New York Regional Transportation Authority (Centro)